| CALL | WLWC |
| City of license | New Bedford |
| Channel | 28 |
| Frequency | 554-560 |
| Offset | Minus |
| File No. | BLCT19970424KE |
| Location (N-LAT) | 41-46-39 |
| Location (W-LON) | 70-55-41 |
| Location | Freetown, MA |
| ERP | 5.00 mW |
| Polarization | Ellipitcally (v < h) |
| HAAT | 229 m |
| HRCAMSL | 256 m |
| Antenna Type | 225 m |
| Directional | Yes |
| Tilt | No |
| DTV Channel | 22 |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
| WLWC's antennas
Analog top, DTV bottom |