For refrence purposes, the right hand number is
the tower registration number.
| 840 | WRYM | 1040394 |
| 910 | WLAT | 1055558/9/60/61 |
| 1080 | WTIC | 1045928/--29 |
| 1120 | WPRX | N/A |
| 1150 | WMRD | |
| 1170 | WCTF | N/A |
| 1230 | WNEZ | 1058285 |
| 1290 | WCCC | 1211856 |
| 1360 | WDRC | 1045019/20 |
| 1410 | WPOP | |
| 1470 | WMMW | |
| 1480 | WKND | N/A |
| 1550 | WDZK | N/A |
| 88.1 | WESU | |
| 88.9 | WJMJ | 1062363 |
| 89.3 | WRTC | |
| 89.7 | WDJW | |
| 89.9 | WQTQ | |
| 89.9 | WWEB | |
| 90.5 | WPKT | 1055650 |
| 91.3 | WWUH | 1045791 |
| 91.9 | W220CE | 1055652 |
| 91.9 | W220CH | 1226764 |
| 92.5 | WWYZ | 1055651
1055652 |
| 93.7 | WZMX | 1055650 |
| 94.5 | WERB | |
| 95.7 | WKSS | 1062369 |
| 96.5 | WTIC | 1045791 (FM) |
| 97.5 | W248AB | 1048478 |
| 99.1 | WPLR | |
| 100.5 | WRCH | 1025118 |
| 101.3 | WKCI* | |
| 102.9 | WDRC | 1045021 |
| 104.1 | WMRQ | 1062369 |
| 104.9 | WIHS | |
| 105.9 | WHCN | 1062370 |
| 106.9 | WCCC | 1046246
1226764 |
| 107.7 | WACC-LP | |
| 107.7 | WFCS | |
| 03 | WFSB | 1046016 |
| 08 | WTNH | 1043980 |
| 18 | WUVN | 1045791 |
| 20 | WTXX | 1204399 |
| 24 | WEDH | 1045791 |
| 30 | WVIT | 1044874 |
| 38 | WHCT-LP | 1226764 |
| 48 | WRNT-LP | 1226764 |
| 50 | WRDM-LP | |
| 59 | WCTX | 1043980 |
| 61 | WTIC | 1025118 |