HD Radio HD Sideband power increases allowed, according to the NPR labs online calculator.

 
-14 (WJMF) WERS 88.9 -14 (WHAB, WEVO)
-12.9 (WJCI-CP) WGBH 89.7 -10
-14 (WLMW, WJHD) WBUR 90.9 -14 (WKMY, WTKL, WBVC)
-14 (WMWM, NEW) WUMB 91.9 -10
-13.1 (WMVY) WBOS 92.9 -14 (WHYN)
-10 WMKK 93.7 -10
-13 (WZAI) WJMN 94.5 -14 (WMAS)
-14 (WQSO) WTKK 96.9 -10
-10 WKAF 97.7 -10
-14 (WILI) WBZ-FM 98.5 -14 (WBYY, WINQ)
-14 (WBQQ) WCRB 99.5 -13.7 (WNTK)
-10 WZLX 100.7 -10
-14 (WGTX) WKLB 102.5 -12.9 (WRNI)
-10 WODS 103.3 -10
-14 (WKPE) WBMX 104.1 -10
-14 (WJYY) WROR 105.7 -10
-10.9 (WNHT) WMJX 106.7 -10
-14 (WTPL) WXKS 107.9 -14 (All 107.9's are restricted upper)
-14 (WZBC) WICN 90.5 -10
-14 (WATD) WSRS 96.1 -10
-14 (WFHN) WAAF 107.3 -10
-13.8 (WOMR) WPRO 92.3 -14 (WXRV, WWYZ)
-14 (WHYN) WSNE 93.3 -12.3 (WFQR)
-10 WHJY 94.1 -14 (WZAI)
-10 WWBB 101.5 -14 (WFNX)
-14 (WRBB, WBOQ) WWLI 105.1 -10
-10 WWKX 106.3 -10
-10 WUMD 89.3 -10
-10 WFHN 107.1 -10
-10 WEVS 88.3 -10
-14 (WERS) WEVO 89.1 -13.9 (WMSJ)
-10 WSKX 95.3 -10
-14 (WMLL) WQSO 96.7 -10.9 (WTKK)
-14 (WBRS, WPNH) WHEB 100.3 -10
-10 WERZ 107.1 -10
-14 (WVCR, WEVS, WGAO, WIQH) WFCR 88.5 -14 (NEW, WJMF)
-14 (WBOS) WHYN 93.1 -14 (WSNE)
-12.6 (WZMX) WRSI 93.9 -10
-10 WPKX 97.9 -10
-14 (WPLR) WLZX 99.3 -10
-13.9 (WTHK) WRNX 100.9 -10