| CALL | W220CE |
| City of license | Southington |
| Channel | 220D |
| Frequency | 91.9 |
| File No. | BLFT19980320TA |
| Location (N-LAT) | 41-33-43 |
| Location (W-LON) | 72-50-41 |
| Location | West Peak , Meriden |
| H-ERP | 1 watt |
| V-ERP | 1 watt |
| HAAT | 257 meters |
| HRCAMSL | 351 meters |
| HRCAGL | 43 meters |
| Antenna Type | Shively 6812-1 |
| Directional | No |
| Tilt | |
| Other Information |
| W220CE |
![]() |
| Another view of W220CE |