| CALL | W220CH |
| City of license | West Hartford |
| Channel | 220D |
| Frequency | 91.9 |
| File No. | BLFT-20011002ACH |
| Location (N-LAT) | 41-47-48 |
| Location (W-LON) | 72-47-52 |
| Location | WCCC Tower |
| H-ERP | 8 watts |
| V-ERP | 8 watts |
| HAAT | 0 m |
| HRCAMSL | 253m |
| HRCAGL | 46 m |
| Antenna Type | 1 Bay Shively |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
![]() |
![]() |
![]() |