| CALL | W227AW |
| City of license | Peterborough |
| Channel | 227D |
| Frequency | 93.3 |
| File No. | BLFT-20060208ABF |
| Location (N-LAT) | 42° 52' 50" |
| Location (W-LON) | 71° 57' 13" |
| Location | Monadnock Country Club |
| H-ERP | 250 watts |
| V-ERP | 250 watts |
| HAAT | 0 m |
| HRCAMSL | 274 m |
| HRCAGL | 12 m |
| Antenna Type | Shively 6812 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information | Rebroadcasts WKNE-FM |
![]() |
![]() |
|
|
![]() |
| A more distant view of the bays on the roof of the Monadnock Country
Club. The left antenna is W227AW 93.3
the right antenna is W270AH 101.9 |
![]() |
|
|