| CALL | W237BF |
| City of license | Middlebury, VT |
| Channel | 237D |
| Frequency | 95.3 |
| File No. | BLFT-20050930BIZ |
| Location (N-LAT) | 44° 0' 25" |
| Location (W-LON) | 73° 10' 40" |
| Location | Middlebury College Campus |
| H-ERP | 38 watts |
| V-ERP | 38 watts |
| HAAT | 0 m |
| HRCAMSL | 155 m |
| HRCAGL | 27 m |
| Antenna Type | SHI 6812-1R |
| Directional | No |
| Tilt | No |
| Other Information | Relays WRVT Rutland |
![]() |
|
|
![]() |
|
|
![]() |
| The smoke stack at the Middlebury College Physical Plant
building where WRMC (Top), W237BF, and W258AW sit. |
![]() |
|
|