| CALL | W270AH |
| City of license | Peterborough |
| Channel | 270D |
| Frequency | 101.9 |
| File No. | BLFT-20040319AHV |
| Location (N-LAT) | 42° 52' 50" |
| Location (W-LON) | 71° 57' 13" |
| Location | Monadnock Country Club |
| H-ERP | 250 watts |
| V-ERP | 250 watts |
| HAAT | 0 m |
| HRCAMSL | 274 m |
| HRCAGL | 12 m |
| Antenna Type | Shively 6812 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information | Rebroadcasts WZID |
![]() |
![]() |
|
|
![]() |
| A more distant view of the bays. The left mast has W227AW 93.3 on it, the right one has W270AH 101.9. |