| CALL | WABI |
| City of license | Bangor |
| Channel | 5 |
| Frequency | 76-82 mHz |
| Offset | Plus + |
| File No. | BLCT19841114KE BPCDT19991101AHF |
| Owner | Community Broadcasting Corp. |
| Location (N-LAT) | 44° 42' 11" |
| Location (W-LON) | 69° 4' 47" |
| Location | |
| ERP | 39.8kW |
| Polarization | Horizontal |
| HAAT | 402m |
| HRCAMSL | 521m |
| Antenna Type | Omni |
| Directional | No |
| Tilt | |
| DTV Channel | 19 |
| Other Information | Two towers, taller one is analog |
![]() |
![]() |
![]() |