| CALL | WACM |
| City of license | West Springfield |
| Frequency (KHZ) | 1490 |
| File No. | BL-19900207AB |
| Location (N-LAT) | 42-5-55 |
| Location (W-LON) | 72-37-45 |
| Location | Off River St. West Springfield |
| Pattern | ND1 |
| Daytime ERP | 470 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 470 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | n/a |
| PSRA PSSA | |
| Other Information |

![]() |
| WACM's tower as viewed
from Haywood Ave. |
![]() |
| WACM's backup tower at the studios in Sylvain St. |
![]() |
| WACM & WSPR's studios on Sylvain St. |
![]() |
| The top of WACM's tower
as seen from Agawam. |