| CALL | WAMQ |
| City of license | Gt. Barrington |
| Channel | 286A |
| Frequency | 105.1 |
| File No. | BLED-19970827KA |
| Location (N-LAT) | 42° 09' 36" |
| Location (W-LON) | 73° 28' 48" |
| Location | Atop Catamount Ski Area |
| H-ERP | 730 watts |
| V-ERP | 730 watts |
| HAAT | 280 m |
| HRCAMSL | 594 m |
| HRCAGL | 30 m |
| Antenna Type | Shively 1 Bay |
| Directional | Yes |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|