| CALL | WANC |
| City of license | Ticonderoga |
| Channel | 280A |
| Frequency | 103.9 |
| File No. | BLH-19821012AL |
| Location (N-LAT) | 43° 49' 55" |
| Location (W-LON) | 73° 24' 28" |
| Location | Mt Defiance |
| H-ERP | 1.55 kW |
| V-ERP | 1.55 kW |
| HAAT | 116 meters |
| HRCAMSL | 277 meters |
| HRCAGL | 24 meters |
| Antenna Type | ERI 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|