|
These pictures were donated by friends of NECRAT |
| CALL | WAWZ |
| City of license | ZAREPATH |
| Channel | 256B |
| Frequency | 99.1 |
| File No. | BMLH-19890919KH |
| Location (N-LAT) | 40-36-42 |
| Location (W-LON) | 74-34-14 |
| Location | |
| H-ERP | 37000 watts |
| V-ERP | 37000 watts |
| HAAT | 174 meters |
| HRCAMSL | 237 meters |
| HRCAGL | 57 meters |
| Antenna Type | ERI |
| Directional | |
| Tilt | |
| Other Information |
![]() |