| CALL | WBEC |
| City of license | Pittsfield |
| Frequency (KHZ) | 1420 |
| File No. | BL |
| Location (N-LAT) | 42-26-40 |
| Location (W-LON) | 73-16-43 |
| Location | Jason St Pittsfield |
| Pattern | DA-N |
| Daytime ERP | 1000 w |
| Daytime Towers | 1 |
| Nighttime ERP | 1000 w |
| Nighttime TOWERS | 2 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
| Looking at the top of the two towers |
![]() |
| Another wider view of the two towers |
![]() |
| WBEC's studios (Shared with WUPE & WUHN) |