| CALL | WBPX |
| City of license | Boston |
| Channel | 68 |
| Frequency | 794-800 MHz |
| Offset | Plus |
| File No. | BLCT-19910926KH |
| Owner | Paxson Boston |
| Location (N-LAT) | 42° 20' 50" N |
| Location (W-LON) | 71° 4' 59" W |
| Location | Prudential Tower |
| ERP | 1350 kW |
| Polarization | Horizontal |
| HAAT | 249 m |
| HRCAMSL | 273 m |
| Antenna Type | |
| Directional | No |
| Tilt | No |
| DTV Channel | 32 |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
| Look real carefully, to the left are three grey colored units
this is the WBPX-DT antenna |
![]() |
|
|
![]() |
![]() |
| A clearer view of the WBPX-DT
antenna. |
![]() |
| A closer view of the antenna. |