| CALL | WBSL |
| City of license | Sheffield |
| Channel | 219A |
| Frequency | 91.7 |
| File No. | BLED-19820819AF |
| Location (N-LAT) | 42° 06' 57" |
| Location (W-LON) | 73° 25' 0" |
| Location | On the Berkshire School Campus |
| H-ERP | 230 watts |
| V-ERP | Horizontal Polarity |
| HAAT | -23 m |
| HRCAMSL | 276 m |
| HRCAGL | 17 m |
| Antenna Type | 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
| WBSL's 2 Horizontal bays on the campus of Berkshire School in Sheffield. |
![]() |
| A closer look at the two bays |