| CALL | WBTN |
| City of license | Bennington |
| Frequency (KHZ) | 1370 |
| File No. | BL |
| Location (N-LAT) | 42-54-19 |
| Location (W-LON) | 73-12-32 |
| Location | Harwood Hill |
| Pattern | ND1 |
| Daytime ERP | 1000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 85 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
| WBTN's tower. (Sorry for the power lines...) |
![]() |
| WBTN's studios, the banner on the right hand side says "Southern Vermont College" owner. |
![]() |
| WBTN's tower |