| CALL | WDMT |
| City of license | Pittston |
| Channel | 272A |
| Frequency | 102.3 |
| File No. | BMLH-19981120KB |
| Location (N-LAT) | 41-18-20 |
| Location (W-LON) | 75-45-38 |
| Location | Off of I-81 |
| H-ERP | 5800 watts |
| V-ERP | 5800 watts |
| HAAT | 22 meters |
| HRCAMSL | 397 meters |
| HRCAGL | 106 meters |
| Antenna Type | ERI |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
![]() |
![]() |