| CALL | WCFM |
| City of license | Williamstown |
| Channel | 220A |
| Frequency | 91.9 |
| File No. | BLED-20050202ABQ |
| Location (N-LAT) | 42-42-38 |
| Location (W-LON) | 73-12-6 |
| Location | Atop Prospect Hall |
| H-ERP | 440 watts |
| V-ERP | 440 watts |
| HAAT | -255 m |
| HRCAMSL | 266.8 m |
| HRCAGL | 16.8 m |
| Antenna Type | ERI FML-1E 1 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
(Paul is the former chief engineer of WMNB, WNAW and WSBS in Berkshire County). |