| CALL | WCHP |
| City of license | Champlain |
| Frequency (KHZ) | 760 KHz |
| File No. | BL-20001226AAZ |
| Location (N-LAT) | 44-56-44 |
| Location (W-LON) | 73-25-48 |
| Location | McCrea Road, Champlain, NY |
| Pattern | DA2 |
| Daytime ERP | 35kW |
| Daytime Towers | 2 |
| Nighttime ERP | 11 watts |
| Nighttime TOWERS | 2 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|