| CALL | WFEA |
| City of license | Manchester |
| Frequency (KHZ) | 1370 |
| File No. | BL-19800418AA |
| Location (N-LAT) | 42° 54' 26" |
| Location (W-LON) | 71° 27' 45" |
| Location | Rte 3 Merrimack |
| Pattern | DA2 |
| Daytime ERP | 5000 watts |
| Daytime Towers | 2 |
| Nighttime ERP | 5000 watts |
| Nighttime TOWERS | 2 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
| WFEA's two towers. (The flag pole to the left of the street light is the other tower) |
![]() |
| WFEA's diamond tower |
![]() |
|
diamond tower. |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|