| CALL | WFNQ |
| City of license | Nashua |
| Channel | 292A |
| Frequency | 106.3 |
| File No. | BLH-19920527KA |
| Location (N-LAT) | 42° 44' 7" |
| Location (W-LON) | 71° 23' 37" |
| Location | Trigate Road, Merrill Hill, Hudson |
| H-ERP | 950 watts |
| V-ERP | 950 watts |
| HAAT | 165 meters |
| HRCAMSL | 242 meters |
| HRCAGL | 94 meters |
| Antenna Type | ERI 1 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|