| CALL | WGBY-TV |
| City of license | Springfield |
| Channel | 57 |
| Frequency | 728-734 |
| Offset | Plus |
| File No. | BLET-345 |
| Owner | WGBH Educational Found. |
| Location (N-LAT) | 42-18-30 |
| Location (W-LON) | 72-38-54 |
| Location | Peak of Mt. Tom, Holyoke |
| ERP | 1200kW |
| Polarization | Horizontal |
| HAAT | 305m |
| HRCAMSL | 402m |
| Antenna Type | UHF |
| Directional | No |
| Tilt | Yes |
| DTV Channel | 58 |
| Other Information |
![]() |
| WGBY's Andrew Antenna |
![]() |
| WGBY's analog (top) and digital (side) antennas. |
![]() |
| A view of all the towers. |
![]() |
| WGBY's studios |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|