| CALL | WHMQ |
| City of license | Greenfield |
| Frequency (KHZ) | 1240 |
| File No. | BML-20031112AJB |
| Location (N-LAT) | 42° 35' 20" |
| Location (W-LON) | 72° 37' 6" |
| Location | Woodard Rd. Greenfield |
| Pattern | ND2 - Different Constants day & night |
| Daytime ERP | 1000w |
| Daytime Towers | 1 |
| Nighttime ERP | 1000w |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
| WHMQ's studios & STL dish |
| WHMQs tower |
| WHMQ's tower and studio front. |