| CALL | WOQL |
| City of license | Winchendon |
| Channel | 249A |
| Frequency | 97.7 |
| File No. | BLH20060130AMA |
| Owner | Saga Communications of New England. |
| Location (N-LAT) | 42-47-24 |
| Location (W-LON) | 72-09-06 |
| Location | Off of Rte 12, Fitzwilliam NH |
| H-ERP | 6.00 kW |
| V-ERP | 6.00 kW |
| HAAT | 132 m |
| HRCAMSL | 458 m |
| HRCAGL | 84 m |
| Antenna Type | ERI LP-2E-DA-HW |
| Directional | No |
| Tilt | No |
| Other Information | Inside Pictures Courtesy:
Ira Wilner, Chief Engineer |
![]() |
| WOQL's directional two bay antenna |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
| WOQL's monitoring rack. |
![]() |
| WOQL's BE Solid State transmitter FM 10S |
![]() |
| The Tube backup transmitter |