| CALL | WJFK-FM |
| City of license | Manassas |
| Channel | 294B |
| Frequency | 106.7 |
| File No. | BLH-19840329AA |
| Location (N-LAT) | 38-52-28 |
| Location (W-LON) | 77-13-24 |
| Location | |
| H-ERP | 22500 watts |
| V-ERP | 18500 watts |
| HAAT | 223 m |
| HRCAMSL | 312 m |
| HRCAGL | 202 m |
| Antenna Type | 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
| WJFK-FM's antenna on the top left mast. |