| CALL | WJZR |
| City of license | Rochester |
| Channel | 290A |
| Frequency | 105.9 |
| File No. | BLH-19930203KC |
| Location (N-LAT) | 43° 9' 35" |
| Location (W-LON) | 77° 34' 44" |
| Location | Roof of 1237 Main St. |
| H-ERP | 3000 watts |
| V-ERP | 3000 watts |
| HAAT | 55 meters |
| HRCAMSL | 193 meters |
| HRCAGL | 44 meters |
| Antenna Type | SHI 4 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|