| CALL | WJZW |
| City of license | Woodbridge |
| Channel | 290B |
| Frequency | 105.9 |
| File No. | BLH-19851021KC |
| Location (N-LAT) | 38-52-28 |
| Location (W-LON) | 77-13-24 |
| Location | |
| H-ERP | 28000 watts |
| V-ERP | 25000 watts |
| HAAT | 198 m |
| HRCAMSL | 287 m |
| HRCAGL | 177 m |
| Antenna Type | 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
| WJZW's two panels just underneath the candleabra top. |