| CALL | WKGS |
| City of license | Irondequoit |
| Channel | 294A |
| Frequency | 106.7 |
| File No. | BLH-19920303KB |
| Location (N-LAT) | 43° 11' 27" |
| Location (W-LON) | 77° 37' 11" |
| Location | End of Seth Green Dr. |
| H-ERP | 3500 watts |
| V-ERP | 3500 watts |
| HAAT | 81 meters |
| HRCAMSL | 207 meters |
| HRCAGL | 79 meters |
| Antenna Type | SHI 6813-2D 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|