| CALL | WKKF |
| City of license | Ballston Spa |
| Channel | 272A |
| Frequency | 102.30 |
| File No. | BLH921009KE |
| Location (N-LAT) | 42-52-44 |
| Location (W-LON) | 73-51-47 |
| Location | Clifton Communications Tower
Clifton Park, NY |
| H-ERP | 4100 |
| V-ERP | 4100 |
| HAAT | 118m |
| HRCAMSL | 221m |
| HRCAGL | 120m |
| Antenna Type | Shively 3 Bay antenna |
| Directional | No |
| Tilt | No |
| Other Information |
The Fitch tower where
WKKF is located.
WKKF is the top most antenna here.
Another view of the top of the tower.
Here is a wider view of the top of the tower.
WKKF's audio console.
Clear Channel Albany's engineering room.
Clear Channel Albany's Studio and STL