| CALL | WKOL |
| City of license | Plattsburgh |
| Channel | 286C3 |
| Frequency | 105.1 |
| File No. | BLH-19940919KB |
| Location (N-LAT) | 44° 31' 31" |
| Location (W-LON) | 73° 31' 7" |
| Location | Deutsch Road Keeseville Rd |
| H-ERP | 23500 watts |
| V-ERP | 23500 watts |
| HAAT | 103 meters |
| HRCAMSL | 283 meters |
| HRCAGL | 60 meters |
| Antenna Type | ERI 5 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|