| CALL | WKPE-FM |
| City of license | South Yarmouth |
| Channel | 280A |
| Frequency | 103.9 |
| File No. | BLH20040212ACT |
| Location (N-LAT) | 41-41-26 |
| Location (W-LON) | 70-11-21 |
| Location | White's Path |
| H-ERP | 5500 watts |
| V-ERP | 5500 watts |
| HAAT | 104 meters |
| HRCAMSL | 111 meters |
| HRCAGL | 102 meters |
| Antenna Type | Shively |
| Directional | No |
| Tilt | No |
| Tower Registration | 1004090 |
![]() |
|
in Yarmouth over looking Rte 6. |
![]() |
|
|
![]() |
|
|