| CALL | WKVT |
| City of license | Brattleboro |
| Frequency (KHZ) | 1490 |
| File No. | BL - |
| Location (N-LAT) | 42° 50' 51" |
| Location (W-LON) | 72° 34' 56" |
| Location | Williams St, Brattleboro |
| Pattern | ND1 |
| Daytime ERP | 1000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | |
| Nighttime TOWERS | |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|