| CALL | WWMP |
| City of license | Waterbury, VT |
| Channel | 277C3 |
| Frequency | 103.3 |
| File No. | BLH-20030103ABX |
| Location (N-LAT) | 44-21-52 |
| Location (W-LON) | 72-55-53 |
| Location | Robbins Mountain, Bolton (Richmond Line) |
| H-ERP | 2850 watts |
| V-ERP | 2850 watts |
| HAAT | 284 m |
| HRCAMSL | 649 m |
| HRCAGL | 24 m |
| Antenna Type | 2 Bay |
| Directional | Yes |
| Tilt | No |
| Other Information |
![]() |
| WLKC way up on the mountaintop where it is inaccessable by any means except foot. |
![]() |
| You can make out the two Shively bays on the top for WWMP. Also WGLY
is
up on this tower somewhere. |