| CALL | WLVB |
| City of license | Morrsiville, VT |
| Channel | 230A |
| Frequency | 93.9 |
| File No. | BLH-19930907KB |
| Location (N-LAT) | 44-34-42 |
| Location (W-LON) | 72-38-9 |
| Location | Off of Cote Hill Rd |
| H-ERP | 5400 watts |
| V-ERP | 5400 watts |
| HAAT | 37 m |
| HRCAMSL | 409 m |
| HRCAGL | 43 m |
| Antenna Type | 3 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
| WLVB Tower off of Cote Hill Rd in Morristown, VT |
![]() |
| WLVB's ERI 3 Bay antenna. |
![]() |
| WLVB's transmitter shack on the end of a long trail... |
![]() |
| WLVB Studios on Rte 15 in Morrisville |