| CALL | WLZX |
| City of license | Northampton |
| Channel | 257A |
| Frequency | 99.3 |
| File No. | BLH-20000112ABC |
| Location (N-LAT) | 42° 22' 25" |
| Location (W-LON) | 72° 40' 26" |
| Location | Horse Mtn. Northampton |
| H-ERP | 5800 watts |
| V-ERP | 5800 watts |
| HAAT | 101 meters |
| HRCAMSL | 268 meters |
| HRCAGL | 78 meters |
| Antenna Type | ERI LPX-4E-H |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|