| CALL | WMLL |
| City of license | Bedford |
| Channel | 243A |
| Frequency | 96.5 |
| File No. | BLH-19991109ABW |
| Location (N-LAT) | 42° 59' 2" |
| Location (W-LON) | 71° 35' 22" |
| Location | Mt. Uncanoonuc |
| H-ERP | 730 watts |
| V-ERP | 730 watts |
| HAAT | 285 meters |
| HRCAMSL | 424 meters |
| HRCAGL | 30 meters |
| Antenna Type | Shively 6810-2R-SS-DA |
| Directional | Yes |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|