| CALL | WMRD |
| City of license | Middletown |
| Frequency (KHZ) | 1150 |
| File No. | BL-19830718AD |
| Location (N-LAT) | 41° 33' 26" |
| Location (W-LON) | 72° 37' 13" |
| Location | Silver St. Middletown |
| Pattern | ND1 |
| Daytime ERP | 2500 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 50 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
| WMRD's tower. |
![]() |
|
|
![]() |
|
|
![]() |
|
|