| CALL | WMUA |
| City of license | Amherst |
| Channel | 216A |
| Frequency | 91.1 |
| File No. | BLED1005 |
| Owner | UMass |
| Location (N-LAT) | 42-23-37 |
| Location (W-LON) | 72-31-21 |
| Location | Cell Tower Near Dickinson Hall |
| H-ERP | .45 kW |
| V-ERP | .45 kW |
| HAAT | 39 m |
| HRCAMSL | 175 m |
| HRCAGL | 49 m |
| Antenna Type | Shively Labs 6810-1 |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
| WMUA's tower on top of a cell tower off
of East Pleasant Street in Amherst. |
![]() |
| WMUA's new Shively antenna |
![]() |
| WMUA's old 4 bay antenna, looks like an old Comark antenna. |
![]() |
| WMUA's old antenna on top of the Dickinson "Residence Hall" |