| CALL | WMWM |
| City of license | Salem |
| Channel | 219A |
| Frequency | 91.7 |
| File No. | BLED-19791203AJ |
| Location (N-LAT) | 42° 30' 14" |
| Location (W-LON) | 70° 53' 26" |
| Location | Lafayette St |
| H-ERP | 130 watts |
| V-ERP | 130 watts |
| HAAT | 24 meters |
| HRCAMSL | 31 meters |
| HRCAGL | 28 meters |
| Antenna Type | Shively 3 Bay |
| Directional | |
| Tilt | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|