| CALL | WNNE |
| City of license | Hartford, VT |
| Channel | 31 |
| Frequency | 572-578 |
| Offset | Zero |
| File No. | BLCT-19791119LG |
| Owner | Hearst-Argyle |
| Location (N-LAT) | 43-26-38 |
| Location (W-LON) | 72-27-17 |
| Location | Mt Ascutney, VT |
| ERP | 2240 kW |
| Polarization | Horizontal |
| HAAT | 677 meters |
| HRCAMSL | 995 meters |
| Antenna Type | Bogner |
| Directional | Yes |
| Tilt | Yes |
| DTV Channel | 25 |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
| WNNE-DT's antenna side mounted. |
![]() |
|
|
![]() |
|
|