| CALL | WNRC-LP |
| City of license | Dudley |
| Channel | 248L1 |
| Frequency | 97.5 |
| File No. | BLL-20050223ACM |
| Location (N-LAT) | 42° 2' 40" |
| Location (W-LON) | 71° 55' 52" |
| Location | Center Road, Academy Hall |
| H-ERP | 31 watts |
| V-ERP | 31 watts |
| HAAT | 52.68 meters |
| HRCAMSL | 223 meters |
| HRCAGL | 15 meters |
| Antenna Type | Jampro JLST-2 |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|