| CALL | WOKO |
| City of license | Burlington |
| Channel | 255C1 |
| Frequency | 98.9 |
| File No. | BLH-19880920KB |
| Location (N-LAT) | 44-27-3 |
| Location (W-LON) | 73-11-51 |
| Location | Joy Dr. Burlington |
| H-ERP | 100000 watts |
| V-ERP | 100000 watts |
| HAAT | 94 meters |
| HRCAMSL | 189 meters |
| HRCAGL | 102 meters |
| Antenna Type | ERI |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
| WOKO's antenna |
![]() |
| WOKO's tower |
| WOKO's studios on Joy Dr. |
![]() |
![]() |
![]() |