| CALL | WOMR |
| City of license | Provincetown |
| Channel | 221A |
| Frequency | 92.1 |
| File No. | BLED960904KA |
| Owner | Provincetown Community Radio |
| Location (N-LAT) | 42-03-54 |
| Location (W-LON) | 70-09-31 |
| Location | On top of Water Tank, off of Rte6 |
| H-ERP | 6000 watts |
| V-ERP | 6000 watts |
| HAAT | 49m |
| HRCAMSL | 53m |
| HRCAGL | 29m |
| Antenna Type | Shively |
| Directional | No |
| Tilt | No |
| Other Information |

WOMR's two bay Shively antenna.

WOMR on the water tank.

WOMR on the water tank as seen from Rte 6A

WOMR's transmitter building (looking through the fence!)

WOMR's new backup antenna at the studios (look carefully for the STL
dish in the Cupola)

A view looking up at the new standby antennas.

The building with the standby antennas on top.

The enterance on the side to the WOMR studios.