| CALL | WORC-FM |
| City of license | Webster |
| Channel | 255A |
| Frequency | 98.9 |
| File No. | BMLH-20011011AAY |
| Location (N-LAT) | 42-02-11 |
| Location (W-LON) | 71-59-22 |
| Location | Blackmere Rd, Southbridge |
| H-ERP | 1870 watts |
| V-ERP | 1870 watts |
| HAAT | 125 meters |
| HRCAMSL | 310 meters |
| HRCAGL | 81 meters |
| Antenna Type | Shively 6813-2R |
| Directional | No |
| Tilt | NO |
| Other Information |
![]() |
| WORC-FM's tower on Blackmeyer Road in Southbridge. |
![]() |
| WORC's 2 bay Shively antenna. |
![]() |
| A view of the top of the tower & antenna. |
![]() |
| Looking up the WORC tower. |
| Below are old pictures for historical reference |
![]() |
| Looking at the old 100.1 tower. |
![]() |
| Another view of the old 100.1 antenna |
![]() |
| 100.1 or 98.9's old 3 bay backup antenna. |