| CALL | WORK |
| City of license | Barre |
| Channel | 296A |
| Frequency | 107.1 |
| File No. | BPH20000308ACW |
| Location (N-LAT) | 44-09-30 |
| Location (W-LON) | 72-28-46 |
| Location | Top of the Granite
Quarry Mines. Graniteville, VT |
| H-ERP | 3900 watts |
| V-ERP | 3900 watts |
| HAAT | 125 meters |
| HRCAMSL | 549 meters |
| HRCAGL | 14 meters |
| Antenna Type | Harris |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|