| CALL | WPKX |
| City of license | Enfield |
| Channel | 250A |
| Frequency | 97.90 |
| File No. | BLH19910814KG |
| Owner | ClearChannel |
| Location (N-LAT) | 42-05-05 |
| Location (W-LON) | 72-42-14 |
| Location | Provin Mountain
Feeding Hills, MA |
| H-ERP | 2200 watts |
| V-ERP | 2200 watts |
| HAAT | 161 meters |
| HRCAMSL | 241 meters |
| HRCAGL | 46 meters |
| Antenna Type | Shively 6015P |
| Directional | No |
| Tilt | No |
| Other Information |
| How is this for a closeup??? |
| WPKX's STL dish |
![]() |
| WWLP's tower where
WPKX is mounted |
![]() |
|
|
![]() |
|
|
![]() |
|
|