| CALL | WPLM-FM/WPLM |
| City of license | Plymouth |
| Channel | 256B |
| Frequency | 99.1/1390 |
| File No. | BLH7140 |
| Location (N-LAT) | 41-58-02 |
| Location (W-LON) | 70-42-04 |
| Location | Columbus Rd
Plymouth |
| H-ERP | 50000 watts |
| V-ERP | 50000 watts |
| HAAT | 131m |
| HRCAMSL | 159m |
| HRCAGL | 107m |
| Antenna Type | ERI |
| Directional | No |
| Tilt | No |
| Other Information |
One of WPLM's FM antennas
The other WPLM-FM antenna.
WPLM's 4 tower array with the FM antennas on the two right hand towers
-- Older pictures below --
WPLM Studios and sign.
The WPLM AM tower array with a cool sunset.
The WPLM Primary FM Antenna
WPLM-s 6 bay ERI antenna
WPLM-FM's new antenna.