|
These pictures were donated by friends of NECRAT |
| CALL | WPOP |
| City of license | Hartford |
| Frequency (KHZ) | 1410 |
| File No. | BL-14150 |
| Location (N-LAT) | 41° 41' 35" |
| Location (W-LON) | 72° 45' 30" |
| Location | Rte 175 Newington |
| Pattern | DA2 |
| Daytime ERP | 5000 w |
| Daytime Towers | 2 |
| Nighttime ERP | 5000 w |
| Nighttime TOWERS | 2 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Thanks to: | John Ramsey |
![]() |
| WPOP's EAST Tower |
![]() |
| WPOP's WEST Tower |