| CALL | WPRX |
| City of license | Bristol |
| Frequency (KHZ) | 1120 |
| File No. | BL-19890216AG |
| Location (N-LAT) | 41-39-29 |
| Location (W-LON) | 72-56-51 |
| Location | Off of Sherbrook St, Bristol |
| Pattern | DAN |
| Daytime ERP | 1.0 kW |
| Daytime Towers | 1 |
| Nighttime ERP | 500 w |
| Nighttime TOWERS | 3 |
| Critical Hours ERP | |
| PSRA PSSA |
![]() |
|
|
![]() |
|
|
![]() |
|
|